ZWO
ZWO Seestar S30
Best price $399 ยท 30mm aperture ยท $/mm 13.3
Buy on Amazon โSpecs
| Aperture | 30 mm |
|---|---|
| Focal length | 150 mm |
| Focal ratio | f/5.0 |
| Type | Smart |
| Mount | GoTo |
| Resolving power | 3.87โณ (Dawes limit) |
| Limiting magnitude | 9.9 |
| Max useful magnification | 60x |
| Light gathering | 18x the naked eye |
| Sensor | Sony IMX662 |
| Resolution | 2.1 MP |
| Field of view | wide |
| Weight | 1.65 kg |
| Eyepiece | No (electronic) |
| Best for | Portable / entry |
Resolving power, limiting magnitude, maximum useful magnification and light grasp are derived from the aperture โ the standard formulas, not marketing claims.
Compare
ZWO Seestar S30 vs ZWO Seestar S30 Pro
DwarfLab Dwarf Mini
ZWO Seestar S30 vs ZWO Seestar S50
DwarfLab Dwarf 3
Closest alternatives by price in the same class. Head-to-head pages exist where people actually search for the comparison.